Bond Overview
Senior Unsecured Convertible Notes
| Issuer | Ship Finance International Limited |
|---|---|
| Issue amount | USD 350,000,000 |
| Issue date | January 30, 2013 |
| Maturity | February 1, 2018 |
| Coupon | 3.25% |
| Coupon payment | Quarterly |
| Conversion Price | USD 21.9450 (January 30, 2013) |
| Note denomination | USD 1,000 |
| Stock Exchange | Not listed |
| ISIN code | US G81075AE63 |
Base Indenture
Indenture Supplement
| Issuer | Ship Finance International Limited |
|---|---|
| Issue amount | USD 125,000,000 |
| Issue date | February 8, 2010 |
| Maturity | February 10, 2016 |
| Coupon | 3.75% |
| Coupon payment | Semi-annually |
| Conversion Price | USD 21.73 (December 18, 2012) |
| Note denomination | USD 100,000 |
| Stock Exchange | Not listed |
| ISIN code | NO 0010599699 |
Follow this link to get a copy of the Bond agreement
Conversion Premium Adjustment
Conversion Premium Adjustment - December 18, 2012
Conversion Premium Adjustment - September 12, 2012
Conversion Premium Adjustment - June 13, 2012
Conversion Premium Adjustment - March 9, 2012
Conversion Premium Adjustment - December 9, 2011
Conversion Premium Adjustment - September 7, 2011
Conversion Premium Adjustment - June 7, 2011
Conversion Premium Adjustment - March 9, 2011
Senior Unsecured Notes
| Issuer | Ship Finance International Limited |
|---|---|
| Issue amount | NOK 600,000,000 |
| Issue date | October 19, 2012 |
| Maturity | October 19, 2017 |
| Coupon | NIBOR + 500bps* |
| Coupon payment | Quarterly |
| Call option | 100.5 as from April 2017 |
| Note denomination | NOK 1,000,000 |
| Stock Exchange | Oslo Stock Exchange |
| ISIN code | NO 001 0661655 |
| Bond Rating | Not rated |
* All coupon payments are fully hedged to fixed USD at 6.06% p.a.
Registration Document for listing at Oslo Børs (Oslo Stock Exchange)
Securities note
Follow this link to get a copy of the Bond agreement
| Issuer | Ship Finance International Limited |
|---|---|
| Outstanding amount | NOK 436,500,000 |
| Issue amount | NOK 500,000,000 |
| Issue date | October 6, 2010 |
| Maturity | April 7, 2014 |
| Coupon | NIBOR + 400bps* |
| Coupon payment | Quarterly |
| Call option | 100.5 as from October 2013 |
| Note denomination | NOK 500,000 |
| Stock Exchange | Oslo Børs ASA’s Alternative Bond Market |
| ISIN code | NO 001 058883.3 |
| Bond Rating | Not rated |
* All coupon payments are fully hedged to fixed USD at 5.32% p.a.
Follow this link to get a copy of the Bond agreement

